<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 1:13 am by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://snma.in/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://snma.in]]></link>
		<lastBuildDate><![CDATA[Wed, 26 Jan 2022 06:43:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://snma.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://snma.in/heads-up/]]></guid>
			<link><![CDATA[https://snma.in/heads-up/]]></link>
			<title>Heads Up.</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 06:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/budget-2024-capital-gain-tax-impact/]]></guid>
			<link><![CDATA[https://snma.in/budget-2024-capital-gain-tax-impact/]]></link>
			<title>BUDGET 2024: Capital Gain TAX Impact.</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 06:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/2023-what-lies-ahead/]]></guid>
			<link><![CDATA[https://snma.in/2023-what-lies-ahead/]]></link>
			<title>2023 &#8211; What Lies Ahead.</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 07:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/the-world-is-tariffed/]]></guid>
			<link><![CDATA[https://snma.in/the-world-is-tariffed/]]></link>
			<title>The world is Tariffed.</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 05:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/frankly-on-franklin/]]></guid>
			<link><![CDATA[https://snma.in/frankly-on-franklin/]]></link>
			<title>Frankly On Franklin.</title>
			<pubDate><![CDATA[Wed, 08 Sep 2021 07:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/5-ways-to-get-rid-of-midlife-financial-crisis/]]></guid>
			<link><![CDATA[https://snma.in/5-ways-to-get-rid-of-midlife-financial-crisis/]]></link>
			<title>5 Ways to Get Rid Of Midlife Financial Crisis</title>
			<pubDate><![CDATA[Wed, 08 Sep 2021 05:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/china-dines-on-indian-mobile-markets/]]></guid>
			<link><![CDATA[https://snma.in/china-dines-on-indian-mobile-markets/]]></link>
			<title>China Dines On Indian Mobile Markets.</title>
			<pubDate><![CDATA[Wed, 08 Sep 2021 05:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/mr-yogendra-shahs-article-published-in-hindustan-times-noida/]]></guid>
			<link><![CDATA[https://snma.in/mr-yogendra-shahs-article-published-in-hindustan-times-noida/]]></link>
			<title>Mr. Yogendra Shah&#8217;s Article Published in Hindustan Times, Noida</title>
			<pubDate><![CDATA[Wed, 05 Apr 2023 10:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/snma-10-incredible-years/]]></guid>
			<link><![CDATA[https://snma.in/snma-10-incredible-years/]]></link>
			<title>SNMA—10 Incredible Years!</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 04:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/welcome-volatility/]]></guid>
			<link><![CDATA[https://snma.in/welcome-volatility/]]></link>
			<title>Welcome Volatility.</title>
			<pubDate><![CDATA[Tue, 21 Jun 2022 09:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/article-by-mr-yogendra-shah-in-hindustan-times-noida-edition-on-19-may-2025/]]></guid>
			<link><![CDATA[https://snma.in/article-by-mr-yogendra-shah-in-hindustan-times-noida-edition-on-19-may-2025/]]></link>
			<title>Article by Mr. Yogendra Shah in Hindustan Times (Noida Edition) on 19 May 2025</title>
			<pubDate><![CDATA[Tue, 20 May 2025 12:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/should-you-invest-in-mutual-fund-nfo-new-fund-offer/]]></guid>
			<link><![CDATA[https://snma.in/should-you-invest-in-mutual-fund-nfo-new-fund-offer/]]></link>
			<title>Should you invest in Mutual Fund NFO- (New Fund Offer)?</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 11:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/market-correction-understanding-the-fall-and-its-global-implications/]]></guid>
			<link><![CDATA[https://snma.in/market-correction-understanding-the-fall-and-its-global-implications/]]></link>
			<title>Market Correction: Understanding the Fall and Its Global Implications</title>
			<pubDate><![CDATA[Tue, 06 Aug 2024 04:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/gdp-growth-outlook/]]></guid>
			<link><![CDATA[https://snma.in/gdp-growth-outlook/]]></link>
			<title>GDP Growth Outlook.</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 09:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/india-budget-2025-key-reforms-for-a-prosperous-future/]]></guid>
			<link><![CDATA[https://snma.in/india-budget-2025-key-reforms-for-a-prosperous-future/]]></link>
			<title>India Budget 2025 &#8211; Key Reforms for a Prosperous Future.</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 05:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/have-you-heard-about-udgam/]]></guid>
			<link><![CDATA[https://snma.in/have-you-heard-about-udgam/]]></link>
			<title>Have you heard about UDGAM?</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 06:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/case-study/]]></guid>
			<link><![CDATA[https://snma.in/case-study/]]></link>
			<title>Case Study</title>
			<pubDate><![CDATA[Thu, 16 Sep 2021 10:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/this-is-not-a-demand-driven-inflation/]]></guid>
			<link><![CDATA[https://snma.in/this-is-not-a-demand-driven-inflation/]]></link>
			<title>This is NOT a Demand driven INFLATION.</title>
			<pubDate><![CDATA[Thu, 16 Jun 2022 13:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/brahmos-demand-surges-post-operation-sindoor/]]></guid>
			<link><![CDATA[https://snma.in/brahmos-demand-surges-post-operation-sindoor/]]></link>
			<title>BrahMos Demand Surges Post Operation Sindoor</title>
			<pubDate><![CDATA[Thu, 15 May 2025 09:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/buy-cheap-and-sell-high-means-gains/]]></guid>
			<link><![CDATA[https://snma.in/buy-cheap-and-sell-high-means-gains/]]></link>
			<title>Buy Cheap and Sell High. Means Gains.</title>
			<pubDate><![CDATA[Thu, 12 May 2022 04:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/my-article-on-multi-asset-funds-was-published-on-2nd-oct-2023-in-hindustan-times-hindi-noida-edition/]]></guid>
			<link><![CDATA[https://snma.in/my-article-on-multi-asset-funds-was-published-on-2nd-oct-2023-in-hindustan-times-hindi-noida-edition/]]></link>
			<title>My article on Multi Asset Funds was published on 2nd Oct 2023, in Hindustan Times- Hindi – Noida Edition.</title>
			<pubDate><![CDATA[Thu, 07 Dec 2023 12:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/in-a-surprise-rbi-hiked-repo-rate-by-0-40/]]></guid>
			<link><![CDATA[https://snma.in/in-a-surprise-rbi-hiked-repo-rate-by-0-40/]]></link>
			<title>In a Surprise, RBI hiked Repo Rate by 0.40%.</title>
			<pubDate><![CDATA[Thu, 05 May 2022 05:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/budget-2022/]]></guid>
			<link><![CDATA[https://snma.in/budget-2022/]]></link>
			<title>Budget 2022.</title>
			<pubDate><![CDATA[Thu, 03 Feb 2022 06:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/cut-the-clutter-ignore-the-noise/]]></guid>
			<link><![CDATA[https://snma.in/cut-the-clutter-ignore-the-noise/]]></link>
			<title>Cut the Clutter, Ignore the Noise.</title>
			<pubDate><![CDATA[Sun, 24 Nov 2024 05:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/patience-key-to-building-wealth/]]></guid>
			<link><![CDATA[https://snma.in/patience-key-to-building-wealth/]]></link>
			<title>Patience &#8211; Key to Building Wealth</title>
			<pubDate><![CDATA[Sat, 23 Apr 2022 12:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/time-to-look-back-at-gold/]]></guid>
			<link><![CDATA[https://snma.in/time-to-look-back-at-gold/]]></link>
			<title>Time To Look Back At GOLD.</title>
			<pubDate><![CDATA[Sat, 11 Dec 2021 07:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/%e2%9d%8cmistakes-investors-make-while-choosing-debt-funds/]]></guid>
			<link><![CDATA[https://snma.in/%e2%9d%8cmistakes-investors-make-while-choosing-debt-funds/]]></link>
			<title>❌Mistakes Investors make while choosing Debt Funds.</title>
			<pubDate><![CDATA[Sat, 11 Dec 2021 07:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/gold-didnt-deliver-what-street-was-expecting/]]></guid>
			<link><![CDATA[https://snma.in/gold-didnt-deliver-what-street-was-expecting/]]></link>
			<title>Gold did&#8217;nt deliver what Street was expecting?</title>
			<pubDate><![CDATA[Sat, 09 Jul 2022 05:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/why-the-us-dollar-slumped-to-a-50-year-low/]]></guid>
			<link><![CDATA[https://snma.in/why-the-us-dollar-slumped-to-a-50-year-low/]]></link>
			<title>Why The US Dollar Slumped to a 50 Year Low.</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 08:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/a-strong-bounce-back/]]></guid>
			<link><![CDATA[https://snma.in/a-strong-bounce-back/]]></link>
			<title>A Strong Bounce Back.</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 11:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/politics-in-war/]]></guid>
			<link><![CDATA[https://snma.in/politics-in-war/]]></link>
			<title>Politics in WAR.</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 10:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/how-do-we-win-a-game-that-has-no-end/]]></guid>
			<link><![CDATA[https://snma.in/how-do-we-win-a-game-that-has-no-end/]]></link>
			<title>How do we win a game that has no end?</title>
			<pubDate><![CDATA[Mon, 21 Mar 2022 03:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/whats-brewing-another-chinese-black-swan/]]></guid>
			<link><![CDATA[https://snma.in/whats-brewing-another-chinese-black-swan/]]></link>
			<title>What&#8217;s Brewing ? Another Chinese Black Swan.</title>
			<pubDate><![CDATA[Mon, 20 Sep 2021 11:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/__trashed/]]></guid>
			<link><![CDATA[https://snma.in/__trashed/]]></link>
			<title>Journey Is Unnerving, But Rewards Are Immense.</title>
			<pubDate><![CDATA[Mon, 14 Nov 2022 11:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/about-snma/]]></guid>
			<link><![CDATA[https://snma.in/about-snma/]]></link>
			<title>About SNMA</title>
			<pubDate><![CDATA[Mon, 13 Dec 2021 06:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/5-retirement-blunders-you-likely-to-make/]]></guid>
			<link><![CDATA[https://snma.in/5-retirement-blunders-you-likely-to-make/]]></link>
			<title>5 Retirement Blunders you likely to Make.</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 07:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/market-vs-missiles-what-history-tell-us/]]></guid>
			<link><![CDATA[https://snma.in/market-vs-missiles-what-history-tell-us/]]></link>
			<title>Market Vs Missiles: What History Tell Us.</title>
			<pubDate><![CDATA[Mon, 12 May 2025 08:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/testimonials/]]></guid>
			<link><![CDATA[https://snma.in/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Mon, 04 Oct 2021 09:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/nifty-at-24000-whats-up/]]></guid>
			<link><![CDATA[https://snma.in/nifty-at-24000-whats-up/]]></link>
			<title>NIFTY at 24000. What’s Up</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 06:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/enemy-at-the-gates/]]></guid>
			<link><![CDATA[https://snma.in/enemy-at-the-gates/]]></link>
			<title>Enemy at the Gates.</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 05:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/dynamic-bond-funds-can-help-make-high-returns-if-timed-right/]]></guid>
			<link><![CDATA[https://snma.in/dynamic-bond-funds-can-help-make-high-returns-if-timed-right/]]></link>
			<title>Dynamic Bond Funds can help make High Returns if timed Right</title>
			<pubDate><![CDATA[Fri, 23 Sep 2022 05:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/escalating-crisis-ukraine-drone-strikes-and-global-oil-prices-surge/]]></guid>
			<link><![CDATA[https://snma.in/escalating-crisis-ukraine-drone-strikes-and-global-oil-prices-surge/]]></link>
			<title>Escalating Crisis: Ukraine Drone Strikes and Global Oil Prices Surge</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 08:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/market-corrections-a-gateway-to-wealth-creation-and-long-term-growth/]]></guid>
			<link><![CDATA[https://snma.in/market-corrections-a-gateway-to-wealth-creation-and-long-term-growth/]]></link>
			<title>Market Corrections: A Gateway to Wealth Creation and Long-Term Growth</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 12:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/2022-what-is-in-store/]]></guid>
			<link><![CDATA[https://snma.in/2022-what-is-in-store/]]></link>
			<title>2022 What is in Store?</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 10:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/snma-blog/]]></guid>
			<link><![CDATA[https://snma.in/snma-blog/]]></link>
			<title>Wealth Insights</title>
			<pubDate><![CDATA[Fri, 03 Sep 2021 09:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/interim-budget-2024-highlights/]]></guid>
			<link><![CDATA[https://snma.in/interim-budget-2024-highlights/]]></link>
			<title>Interim Budget 2024: Highlights.</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 07:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/outlook-2024-what-to-expect/]]></guid>
			<link><![CDATA[https://snma.in/outlook-2024-what-to-expect/]]></link>
			<title>Outlook 2024 &#8211; What to Expect?</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 07:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/]]></guid>
			<link><![CDATA[https://snma.in/]]></link>
			<title>WEALTH STRATEGISTS</title>
			<pubDate><![CDATA[Fri, 01 Oct 2021 07:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/connect-with-us/]]></guid>
			<link><![CDATA[https://snma.in/connect-with-us/]]></link>
			<title>Connect With Us</title>
			<pubDate><![CDATA[Fri, 01 Oct 2021 07:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://snma.in/ill-be-back/]]></guid>
			<link><![CDATA[https://snma.in/ill-be-back/]]></link>
			<title>I&#8217;ll be Back.</title>
			<pubDate><![CDATA[Fri, 01 Jul 2022 06:14:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
